<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Intelligent Mergers</title>
	<atom:link href="http://intelligentmergers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelligentmergers.com</link>
	<description>Intelligent Mergers &#38; Acquisitions:  The use of Business and Military Intelligence in M&#38;A Deals</description>
	<lastBuildDate>Mon, 21 May 2012 03:37:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The need for business intelligence and what we mean by it&#8230; by Prestar</title>
		<link>http://intelligentmergers.com/2007/04/19/post-your-case-studies-and-comments-here/#comment-3139</link>
		<dc:creator><![CDATA[Prestar]]></dc:creator>
		<pubDate>Mon, 21 May 2012 03:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.wordpress.com/2007/04/09/post-your-case-studies-and-comments-here/#comment-3139</guid>
		<description><![CDATA[It differ from bank to bank, megrer to megrer. For example Citigroup megrer made it congolomerate resulting in offering more product at lower cost with wider network whereas PNB megrer with NBI made PNB itself sick resulting in eroding networth of the PNB shareholder and customers.Again at same time Big bank may sometime became little less argile resulting in degradation of service.So it depends on how it executed, what kind of synergy is there in megrer and accordingly it will depend on the effect on the consumer.]]></description>
		<content:encoded><![CDATA[<p>It differ from bank to bank, megrer to megrer. For example Citigroup megrer made it congolomerate resulting in offering more product at lower cost with wider network whereas PNB megrer with NBI made PNB itself sick resulting in eroding networth of the PNB shareholder and customers.Again at same time Big bank may sometime became little less argile resulting in degradation of service.So it depends on how it executed, what kind of synergy is there in megrer and accordingly it will depend on the effect on the consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s not Armageddon:  M&amp;A Deal Volumes in the First Half 2008 by Marjory</title>
		<link>http://intelligentmergers.com/2008/07/01/its-not-armageddon-ma-deal-volumes-in-the-first-half-2008/#comment-3127</link>
		<dc:creator><![CDATA[Marjory]]></dc:creator>
		<pubDate>Sun, 20 May 2012 23:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.wordpress.com/?p=69#comment-3127</guid>
		<description><![CDATA[Additional possible answres:Pros:     Spread our product to more business lines (Med-Low business) too and increase revenues     Future possible expansion to other business (trucks and machinery displays and other ones) based on more brand image     Cost synergies (maybe the competitor&#039;s factories are cheaper in Asia, distribution channel to both new business lines, warehouses for med-low business are requested to be larger )Cons:      Maybe the customer could enter by its own in the med-low market without sharing profits.      Brand image damaged]]></description>
		<content:encoded><![CDATA[<p>Additional possible answres:Pros:     Spread our product to more business lines (Med-Low business) too and increase revenues     Future possible expansion to other business (trucks and machinery displays and other ones) based on more brand image     Cost synergies (maybe the competitor&#8217;s factories are cheaper in Asia, distribution channel to both new business lines, warehouses for med-low business are requested to be larger )Cons:      Maybe the customer could enter by its own in the med-low market without sharing profits.      Brand image damaged</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Research and Information on Mergers &amp; Acquisitions by kyle</title>
		<link>http://intelligentmergers.com/2011/02/01/current-research-and-information-on-mergers-acquisitions/#comment-1733</link>
		<dc:creator><![CDATA[kyle]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.com/?p=503#comment-1733</guid>
		<description><![CDATA[Check out valuationacademy.com in the mean time for more tips and tricks on valuation modeling.]]></description>
		<content:encoded><![CDATA[<p>Check out valuationacademy.com in the mean time for more tips and tricks on valuation modeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 M&amp;A Forecast by IMAA</title>
		<link>http://intelligentmergers.com/2009/12/07/2010-ma-forecast/#comment-1612</link>
		<dc:creator><![CDATA[IMAA]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.com/?p=223#comment-1612</guid>
		<description><![CDATA[Some more uptodate information on M&amp;A statistics can be found at http://www.imaa-institute.org/statistics-mergers-acquisitions.html]]></description>
		<content:encoded><![CDATA[<p>Some more uptodate information on M&amp;A statistics can be found at <a href="http://www.imaa-institute.org/statistics-mergers-acquisitions.html" rel="nofollow">http://www.imaa-institute.org/statistics-mergers-acquisitions.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Banking Acquisitions and Consolidation by alex d</title>
		<link>http://intelligentmergers.com/2008/05/26/investment-banking-acquisitions-and-consolidation/#comment-1446</link>
		<dc:creator><![CDATA[alex d]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.wordpress.com/?p=61#comment-1446</guid>
		<description><![CDATA[Many firms offer professionals whose perspective on any engagement is limited to their background and experience primarily as bankers – a financial perspective singularly focused on a specific transaction.]]></description>
		<content:encoded><![CDATA[<p>Many firms offer professionals whose perspective on any engagement is limited to their background and experience primarily as bankers – a financial perspective singularly focused on a specific transaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Due Diligence Requirements in M&amp;A Deals by gnaneshps</title>
		<link>http://intelligentmergers.com/2010/06/08/due-diligence-requirements-in-ma-deals/#comment-1427</link>
		<dc:creator><![CDATA[gnaneshps]]></dc:creator>
		<pubDate>Fri, 14 Oct 2011 15:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.com/?p=349#comment-1427</guid>
		<description><![CDATA[Great to read regarding the checklist for effective due diligence in a Merger and Acquisition activity to achieve success. Just read an excellent article Successfully navigating due diligence in a competitive deal process @ http://bit.ly/pkIXne]]></description>
		<content:encoded><![CDATA[<p>Great to read regarding the checklist for effective due diligence in a Merger and Acquisition activity to achieve success. Just read an excellent article Successfully navigating due diligence in a competitive deal process @ <a href="http://bit.ly/pkIXne" rel="nofollow">http://bit.ly/pkIXne</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M&amp;A Maturity Index &#8212; Emerging markets for M&amp;A by Scott Moeller</title>
		<link>http://intelligentmergers.com/2010/12/16/ma-maturity-index-emerging-markets-for-ma/#comment-1065</link>
		<dc:creator><![CDATA[Scott Moeller]]></dc:creator>
		<pubDate>Mon, 03 Jan 2011 04:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.com/?p=394#comment-1065</guid>
		<description><![CDATA[Thanks for asking about when the next edition of the maturity index will be available.  We expect to be issuing this annually, so I would hope that we should have this available in late 2011.  We don&#039;t think the overall information about country maturity will change too dramatically on a month-by-month basis or even quarterly, although for any one country it could change a lot quite quickly (look at the examples of Greece or Ireland in 2010!).  However, the source material we use for this index does not change as quickly ... and thus my expectation that we will issue it only annually.]]></description>
		<content:encoded><![CDATA[<p>Thanks for asking about when the next edition of the maturity index will be available.  We expect to be issuing this annually, so I would hope that we should have this available in late 2011.  We don&#8217;t think the overall information about country maturity will change too dramatically on a month-by-month basis or even quarterly, although for any one country it could change a lot quite quickly (look at the examples of Greece or Ireland in 2010!).  However, the source material we use for this index does not change as quickly &#8230; and thus my expectation that we will issue it only annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M&amp;A Maturity Index &#8212; Emerging markets for M&amp;A by Aqeelzam</title>
		<link>http://intelligentmergers.com/2010/12/16/ma-maturity-index-emerging-markets-for-ma/#comment-1056</link>
		<dc:creator><![CDATA[Aqeelzam]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 08:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.com/?p=394#comment-1056</guid>
		<description><![CDATA[Like it.. when will be the second index availble?]]></description>
		<content:encoded><![CDATA[<p>Like it.. when will be the second index availble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Banking Acquisitions and Consolidation by shammisarwan</title>
		<link>http://intelligentmergers.com/2008/05/26/investment-banking-acquisitions-and-consolidation/#comment-1049</link>
		<dc:creator><![CDATA[shammisarwan]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 10:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.wordpress.com/?p=61#comment-1049</guid>
		<description><![CDATA[Nice article... 

Shammi Sarwan
Executive
]]></description>
		<content:encoded><![CDATA[<p>Nice article&#8230; </p>
<p>Shammi Sarwan<br />
Executive</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mergers &amp; Acquisitions and Behavioural Finance by vivi</title>
		<link>http://intelligentmergers.com/2010/01/04/mergers-acquisitions-and-behavioural-finance/#comment-965</link>
		<dc:creator><![CDATA[vivi]]></dc:creator>
		<pubDate>Wed, 03 Nov 2010 15:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://intelligentmergers.com/?p=234#comment-965</guid>
		<description><![CDATA[Maybe the failure of RBS-ABN Amro deal could be partly attributed to the confirmation bias of the BRS IB management.]]></description>
		<content:encoded><![CDATA[<p>Maybe the failure of RBS-ABN Amro deal could be partly attributed to the confirmation bias of the BRS IB management.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

